Lenovo ThinkBook 16p G6 ADR
| Brand: | Lenovo |
| Product Code: | 21U0000MMH |
| EAN: | 198158894593 |
-
€2,977.81
- Ex Tax: €2,461.00
- Free shipping from €99
- Minimum 2-year warranty
- In-house technical service
- 14-day right of return
Product features
| Processor | : | AMD Ryzen™ 9 8940HX (16C / 32T, 2.4 / 5.3GHz, 16MB L2 / 64MB L3) |
| Storage | : | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Memory | : | 2x 16GB SODIMM DDR5-5200 |
| Grafisch | : | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Display | : | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR™ 400, G-SYNC®, Eyesafe®, X-Rite® |
| Camera | : | HD 720p with Privacy Shutter |
Reliability meets performance: Lenovo ThinkBook 16p G6 ADR
The Lenovo ThinkBook 16p G6 ADR is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful AMD Ryzen 9 8940HX for smooth multitasking
At the heart of this laptop sits a AMD Ryzen 9 8940HX. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 32GB DDR5-SDRAM
With 32GB DDR5-SDRAM of memory the ThinkBook 16p G6 ADR never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has 2x SO-DIMM memory slots and can be expanded to 64 GB.
Ultra-fast 512 GB SSD PCIe
Waiting is a thing of the past thanks to the 512 GB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 16inch WQXGA display
You work comfortably on the 16inch WQXGA display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 500 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by NVIDIA GeForce RTX 5060.
Portable and ready all day
The 85 Wh battery gets you through the working day. At 2.15 kg it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 7 (802.11be) and Bluetooth 5.4. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera.
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkBook 16p G6 ADR is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
Delivery and support
Order before 16:00 on a working day and your order ships the same day. If you have a question after your purchase, our own technical department helps you out — we repair in house, down to component level.
Need advice or a different configuration?
Would you like this model with more memory, a larger SSD or a different keyboard layout? Get in touch and we will build it the way you need it. We are happy to advise on larger quantities for offices and schools as well.
Specification
Design
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Grey |
Processor
| Processor | AMD Ryzen™ 9 8940HX (16C / 32T, 2.4 / 5.3GHz, 16MB L2 / 64MB L3) |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 8000 Series |
| Processor model | 8940HX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.3 GHz |
| Processor cache type | L2 & L3 |
| Processor base power | 55 W |
| Frequentie van processor | 2.4 GHz |
Storage
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| M.2 SSD-grootte | 2242 (22 x 42 mm) |
Memory
| Memory | 2x 16GB SODIMM DDR5-5200 |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Geheugen kanaal | Dual-channel |
Graphics
| Grafisch | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Grafische geheugen | 8 GB |
Display
| Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR™ 400, G-SYNC®, Eyesafe®, X-Rite® |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Screen-to-Body Ratio | 93% |
| Typische contrastverhouding | 1200:1 |
Audio
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Microphone | 2x, Array |
| Speakers | Stereo speakers, 2W x2 |
Camera
| Camera | HD 720p with Privacy Shutter |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader 1x Slim tip power connector 1x Magic Bay (pogo pin connector) |
| USB Type-C DisplayPort alternatieve modus | Yes |
| USB Sleep-and-Charge poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
Performance
| Motherboard chipset | AMD SoC |
Keyboard
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Keyboard | Backlit, English (EU) |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Morsbestendig toetsenbord | Yes |
| Copilot-toets | Yes |
Other features
| Surface Treatment | Anodizing Sandblasting |
Software
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Bundled Software | Office Trial + Lenovo® AI Now |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Meegeleverde software | Office Trial + Lenovo AI Now |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 85 Wh |
| Battery | 85Wh |
| Snel opladen | Yes |
| Snelle oplaadtijd (50%) | 30 min |
| Levensduur accu/batterij | 4.11 h |
Power
| AC adapter power | 300 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power Adapter | 300W Slim Tip (3-pin) |
Security
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | Camera privacy shutter |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Firmware TPM 2.0 Enabled |
| Wachtwoordbeveiliging | Yes |
| Password bescherming | BIOS, Power on, Supervisor |
Certificates
| Certification | ErP Lot 3 Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 3 RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe® Certified 2.0 Pantone® SkinTone™ Validated Pantone® Validated TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Certificaten van naleving | RoHS |
Duurzaamheid
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Gold |
Weight & dimensions
| Width | 354.6 mm |
| Depth | 256.2 mm |
| Height | 19.3 mm |
| Weight | 2.15 kg |
| Dimensions (WxDxH) | 354.6 x 256.2 x 19.3 mm (13.96 x 10.09 x 0.76 inches) |
Packaging content
| AC adapter included | Yes |
Technische details
| Colour name | Luna grey |
| Product type | Laptop |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Announce Date | 2025-05-28 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 198158894593 |
| End of Support | 2031-12-21 |
| Machine Type | 21U0 |
| Model | 21U0000MMH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximale verschepingshoogte | 3048 m |
Moederbord
| Chipset | AMD SoC Platform |
| Card Reader | SD Card Reader |
| Special Features | Modern Standby |
































