Lenovo ThinkPad T14 Gen 7 (AMD) Copilot+ PC
| Brand: | Lenovo |
| Product Code: | 21WV003AMH |
| EAN: | 199276368003 |
-
€1,979.56
- Ex Tax: €1,636.00
- Free shipping from €99
- Minimum 2-year warranty
- In-house technical service
- 14-day right of return
Product features
| Processor | : | AMD Ryzen™ AI 5 PRO 440 (6C / 12T, 2.0 / 4.8GHz, 6MB L2 / 16MB L3) |
| Storage | : | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Memory | : | 1x 16GB SODIMM DDR5-5600 |
| Grafisch | : | Integrated AMD Radeon™ 840M Graphics |
| Display | : | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Camera | : | 5.0MP + IR Discrete with Privacy Shutter |
Reliability meets performance: Lenovo ThinkPad T14 Gen 7 (AMD) Copilot+ PC
The Lenovo ThinkPad T14 Gen 7 (AMD) Copilot+ PC is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful AMD Ryzen AI 5 PRO 440 for smooth multitasking
At the heart of this laptop sits a AMD Ryzen AI 5 PRO 440. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 16GB DDR5-SDRAM
With 16GB DDR5-SDRAM of memory the ThinkPad T14 Gen 7 (AMD) Copilot+ PC never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has 2x SO-DIMM memory slots and can be expanded to 96 GB.
Ultra-fast 512 GB SSD PCIe
Waiting is a thing of the past thanks to the 512 GB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 14inch WUXGA display
You work comfortably on the 14inch WUXGA display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 400 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by Not available.
Portable and ready all day
The 60 Wh battery gets you through the working day. At 1.28 kg it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 7 (802.11be) and Bluetooth 5.4. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera (5 MP).
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The fingerprint reader keeps signing in fast and secure. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkPad T14 Gen 7 (AMD) Copilot+ PC is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
Delivery and support
Order before 16:00 on a working day and your order ships the same day. If you have a question after your purchase, our own technical department helps you out — we repair in house, down to component level.
Need advice or a different configuration?
Would you like this model with more memory, a larger SSD or a different keyboard layout? Get in touch and we will build it the way you need it. We are happy to advise on larger quantities for offices and schools as well.
Specification
Design
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
Processor
| Processor | AMD Ryzen™ AI 5 PRO 440 (6C / 12T, 2.0 / 4.8GHz, 6MB L2 / 16MB L3) |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 5 PRO |
| Processor generation | AMD Ryzen AI PRO 400 Series |
| Processor model | PRO 440 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Processor cache type | L2 & L3 |
| Processor base power | 28 W |
| Frequentie van processor | 2 GHz |
Storage
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Max Storage Support | Gorgon Point: one drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
Memory
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Geheugen kanaal | Dual-channel |
Graphics
| Grafisch | Integrated AMD Radeon™ 840M Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
Display
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Pen | Pen Not Supported |
| Screen-to-Body Ratio | 87.49% |
| Typische contrastverhouding | 1000:1 |
Audio
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Microphone | 2x, 360° |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Audiosysteem | Dolby Atmos |
Camera
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Resolutie camera voorzijde (numeriek) | 5 MP |
| Infrarood (IR) camera | Yes |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | MediaTek Wi-Fi® 7 MT7925, 802.11be 2x2 + BT5.4 |
| Near Field Communication (NFC) | No |
| SIM Card | No physical SIM card included |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1 (Gorgon Point) / DisplayPort™ 1.4a (Hawk Point) 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| USB Type-C DisplayPort alternatieve modus | Yes |
| USB Sleep-and-Charge poorten | 1 |
| Optional Ports (configured) | 1x Smart Card Reader 1x Nano-SIM Card Slot |
Performance
| Motherboard chipset | AMD SoC |
Keyboard
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Keyboard | Backlit, English (EU) |
| Morsbestendig toetsenbord | Yes |
| Copilot-toets | Yes |
Software
| Operating system language | English, French, Dutch, German, Italian |
| Operating system installed | Windows 11 Pro |
| Bundled Software | None |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
Neural processor unit (NPU)
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU-prestaties tot | 50 TOPs |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 60 Wh |
| Battery | 60Wh |
| Snel opladen | Yes |
Power
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power Adapter | 65W USB-C® (3-pin) |
Security
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | Camera privacy shutter (camera models) IR camera for Windows® Hello (facial recognition) |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart card-lezer | Yes |
| Wachtwoordbeveiliging | Yes |
| Password bescherming | Power on, SSD, Supervisor, BIOS |
| Windows Hello | Yes |
Certificates
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10MIL-STD-810H military test passed |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
Weight & dimensions
| Width | 313.6 mm |
| Depth | 221.7 mm |
| Weight | 1.28 kg |
| Dimensions (WxDxH) | 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm 12.35 x 8.73 x 0.44/0.63 (front/rear), 0.86 (maximum) inches |
| Hoogte (voorzijde) | 1.13 cm |
| Hoogte (achterzijde) | 1.59 cm |
Packaging content
| AC adapter included | Yes |
Technische details
| Colour name | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Housing material | Polycarbonate (PC), Glass fibre, Carbon fibre |
| Announce Date | 2026-04-21 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0199276368003 |
| End of Support | 2032-11-21 |
| Machine Type | 21WV |
| Model | 21WV003AMH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 1Y Premier WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximale verschepingshoogte | 3048 m |
Moederbord
| AI PC Category | Copilot+ PC |
| Chipset | AMD SoC Platform |
| System Management | DASH |
| Card Reader | No Card Reader |


































