Dell Pro 14 PC14250
| Brand: | Dell |
| Product Code: | DY9H5 |
| EAN: | 5397184981788 |
-
€1,968.67
- excl. VAT €1,627.00
- Free shipping from €100,00
- Minimum 2-year warranty
- In-house technical service
- 14-day right of return
Reliability meets performance: Dell Pro PC14250
The Dell Pro PC14250 is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful Intel Core Ultra 7 255U for smooth multitasking
At the heart of this laptop sits a Intel Core Ultra 7 255U. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 16GB DDR5-SDRAM
With 16GB DDR5-SDRAM of memory the Pro PC14250 never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has 2x SO-DIMM memory slots and can be expanded to 64 GB.
Ultra-fast 512 GB SSD
Waiting is a thing of the past thanks to the 512 GB SSD. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 14inch FHD display
You work comfortably on the 14inch FHD display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 300 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by Not available.
Portable and ready all day
The 55 Wh battery gets you through the working day. At 1.36 kg it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 6E (802.11ax) and Bluetooth Yes. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera (2.07 MP).
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The fingerprint reader keeps signing in fast and secure. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Dell Pro PC14250 is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
Delivery and support
Order before 16:00 on a working day and your order ships the same day. If you have a question after your purchase, our own technical department helps you out — we repair in house, down to component level.
Need advice or a different configuration?
Would you like this model with more memory, a larger SSD or a different keyboard layout? Get in touch and we will build it the way you need it. We are happy to advise on larger quantities for offices and schools as well.
Specification
Design
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Product colour | Platinum |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Cores met laag energieverbruik | 2 |
| Maximale turbosnelheid van cores met laag energieverbruik | 2.4 GHz |
| Prestatie-kernbasisfrequentie | 2 GHz |
| Efficiënte kernbasisfrequentie | 1.7 GHz |
| Basissnelheid van cores met laag energieverbruik | 700 MHz |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Optical drive type | No |
Memory
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Overdrachtssnelheid geheugengegevens | 5600 MT/s |
Graphics
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
Display
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Typische contrastverhouding | 800:1 |
Audio
| Audio chip | Realtek ALC3204 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Audiosysteem | MaxxAudio Pro |
Camera
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Resolutie camera voorzijde (numeriek) | 2.07 MP |
| Infrarood (IR) camera | Yes |
| Video capturing speed | 30 fps |
Network
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort alternatieve modus | Yes |
| PowerShare | Yes |
| Aantal USB-Powershare-poorten ondersteund | 2 |
Performance
| Hall-sensor | Yes |
Keyboard
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | US International |
| Copilot-toets | Yes |
Software
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
| AI-softwareframeworks ondersteund door NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU-prestaties tot | 12 TOPs |
Battery
| Battery capacity | 55 Wh |
| Aantal batterijcellen | 3 |
| Snel opladen | Yes |
| Gewicht batterij | 210 g |
| Accu/Batterij oplaadtijd | 4 h |
Power
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Aansluiting voor netstroomadapter | Yes |
Security
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Weight | 1.36 kg |
| Hoogte (voorzijde) | 1.89 cm |
| Hoogte (achterzijde) | 2.04 cm |
Packaging content
| AC adapter included | No |
Technische details
| Product type | Laptop |
| Form factor | Clamshell |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Hoogte, in bedrijf | -15.2 - 3048 m |
| Hoogte bij opslag | -15.2 - 10668 m |
| Trillingen, in bedrijf | 0.66 G |
| Schokbestendigheid | 140 G |









