Lenovo 65W Standard AC Adapter (USB Type-C)
4.8 ★★★★★ from 21 Google reviews| Brand: | Lenovo |
| Product Code: | 4X20M26272 |
| EAN: | 0191200521539 |
| Availability: | Temporarily out of stock |
-
€39.00
- excl. VAT €32.23
- Free shipping from €100,00
- Minimum 2-year warranty
- In-house technical service
- 14-day right of return
Lenovo 65W Standard AC Adapter (USB Type-C)
The Lenovo 65W Standard AC Adapter (USB Type-C) is available separately at IBO Computers. Finish: Zwart. Condition of this item: Nieuw — geseald.
Will this fit my device?
Not sure whether this item fits your device? Send us the model or serial number of your device and we will check it for you, so you do not order the wrong part.
Tested, with warranty and fast delivery
Every part is checked for correct operation before it ships. You get warranty on your purchase, and orders placed before 16:00 on working days ship the same day. Rather not fit it yourself? Our technical department can install the part for you.
Delivery and support
Order before 16:00 on a working day and your order ships the same day. If you have a question after your purchase, our own technical department helps you out — we repair in house, down to component level.
Need advice or a different configuration?
Would you like this model with more memory, a larger SSD or a different keyboard layout? Get in touch and we will build it the way you need it. We are happy to advise on larger quantities for offices and schools as well.
Specification
Design
| Product colour | Zwart |
Certificates
| Certification | Serbia, SIRIM, KC, NEMKO, MEPS, NOM(Mexico), CB, CCC (Safety and EMI), CE, CECP, BSMI, GOST, GS, IARM (Argentina), ICES, EMC, C-Tick, C-UL, FCC, PSE, PSB |
Weight & dimensions
| Width | 46 mm |
| Depth | 108 mm |
| Height | 28,5 mm |
| Weight | 220 g |
Operational conditions
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 8 - 80 procent |
Logistieke gegevens
| Code geharmoniseerd systeem (HS) | 85044095 |
Suitable devices
- Lenovo ThinkBook 14 G2 ITL | Intel Core i7-1165G7 | 16GB DDR4-3200 | 512GB SSD PCIe | 14inch FHD
- Lenovo ThinkPad T14 Gen 6 (Intel) | Intel Core Ultra 5 225U | 16GB SODIMM DDR5-5600 | 512GB SSD M.2 PCIe | 14inch WUXGA
- Lenovo ThinkBook 15 G2 ITL | Intel Core i5-1135G7 | 8GB DDR4-3200 | 256GB SSD M.2 PCIe | 15.6inch FHD
- Lenovo ThinkBook 14 IML | Intel Core i3-10110U | 8GB DDR4-2666 | 128GB SSD - 1TB HDD 7200rpm | 14inch FHD
- Lenovo ThinkBook 16 G6 IRL | Intel Core i5-13420H | 16GB DDR5-SDRAM | 512 GB SSD PCIe | 16inch WUXGA
- Lenovo ThinkBook 16 G8 IRL | Intel Core i5-13420H | 16 GB DDR5-SDRAM | 512 GB SSD | 16inch WUXGA
- Lenovo ThinkBook 16 G6 IRL | Intel Core i5-13420H | 16GB DDR5-SDRAM | 512 GB SSD PCIe | 16inch WUXGA
- Lenovo ThinkPad T15 Gen 2 | Intel Core i7-1165G7 | 16GB DDR4-3200 | 512GB SSD M.2 PCIe | 15.6inch FHD
- Lenovo ThinkPad E14 Gen 5 (AMD) | AMD Ryzen 3 7330U | 8GB DDR4-3200 | 256GB SSD PCIe | 14inch WUXGA
- Lenovo ThinkPad E15 | Intel Core i5-1135G7 | 16 GB DDR4-SDRAM | 512 GB SSD | 15.6inch FHD
- Lenovo ThinkPad T15 Gen 1 | Intel Core i5-10310U | 16GB DDR4-2666 | 512GB SSD M.2 PCIe NVMe | 15.6inch FHD

