Lenovo Legion Pro 5 16IAX10H
| Brand: | Lenovo |
| Product Code: | 83LU002BMH |
| EAN: | 0199271070413 |
| Availability: | Temporarily out of stock |
-
€3,499.00
- excl. VAT €2,891.74
- Free shipping from €100,00
- Minimum 2-year warranty
- In-house technical service
- 14-day right of return
Reliability meets performance: Lenovo Legion Pro 5 16IAX10H
The Lenovo Legion Pro 5 16IAX10H is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful Intel Core Ultra 9 275HX for smooth multitasking
At the heart of this laptop sits a Intel Core Ultra 9 275HX. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 32GB DDR5-SDRAM
With 32GB DDR5-SDRAM of memory the Legion Pro 5 16IAX10H never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has 2x SO-DIMM memory slots and can be expanded to 32 GB.
Ultra-fast 1 TB SSD PCIe
Waiting is a thing of the past thanks to the 1 TB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 16inch WQXGA display
You work comfortably on the 16inch WQXGA display with an OLED panel. At 500 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by NVIDIA GeForce RTX 5070 Ti.
Portable and ready all day
The 80 Wh battery gets you through the working day. At 2.42 kg it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 7 (802.11be) and Bluetooth 5.4. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera (5 MP).
Operating system and security
This device ships with Windows 11 Home, so you can get started right away. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo Legion Pro 5 16IAX10H is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
Delivery and support
Order before 16:00 on a working day and your order ships the same day. If you have a question after your purchase, our own technical department helps you out — we repair in house, down to component level.
Need advice or a different configuration?
Would you like this model with more memory, a larger SSD or a different keyboard layout? Get in touch and we will build it the way you need it. We are happy to advise on larger quantities for offices and schools as well.
Specification
Design
| Product colour | Black |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Prestatie-kernbasisfrequentie | 2.7 GHz |
| Efficiënte kernbasisfrequentie | 2.1 GHz |
Storage
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
Memory
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Geheugen kanaal | Dual-channel |
Graphics
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Grafische geheugen | 12 GB |
Display
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Typische contrastverhouding | 100000:1 |
| Beeldoppervlakte | Gloss |
Audio
| Audio chip | Realtek ALC3306 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Audiosysteem | Nahimic Audio |
Camera
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Resolutie camera voorzijde (numeriek) | 5 MP |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort alternatieve modus | Yes |
| USB Sleep-and-Charge poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
Performance
| Motherboard chipset | Intel HM870 |
Keyboard
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot-toets | Yes |
Software
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Meegeleverde software | Office Trial + Lenovo AI Now |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Yes |
| Ondersteuning voor Windows Studio-effecten | Yes |
| AI-softwareframeworks ondersteund door NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU-prestaties tot | 13 TOPs |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 80 Wh |
| Snel opladen | Yes |
| Levensduur accu/batterij | 3.6 h |
Power
| AC adapter power | 300 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Wachtwoordbeveiliging | Yes |
| Password bescherming | BIOS, Power on, Supervisor |
Certificates
| Certification | ErP Lot 6/26 TÜV Rheinland® Flicker Free TÜV Rheinland® High Gaming Performance TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Certificaten van naleving | RoHS |
Duurzaamheid
| Duurzaamheidscertificaten | ENERGY STAR |
Weight & dimensions
| Width | 364.4 mm |
| Depth | 268.1 mm |
| Weight | 2.42 kg |
| Hoogte (voorzijde) | 2.17 cm |
| Hoogte (achterzijde) | 2.6 cm |
Packaging content
| AC adapter included | Yes |
Technische details
| Colour name | Eclipse Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Markt positionering | Gaming |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximale verschepingshoogte | 3048 m |



















