Lenovo ThinkPad L15 Gen 4
| Brand: | Lenovo |
| Product Code: | 21H7001KMH |
| EAN: | 0197528025575 |
| Availability: | Temporarily out of stock |
-
€499.00
- excl. VAT €412.40
- Free shipping from €100,00
- Minimum 2-year warranty
- In-house technical service
- 14-day right of return
Product features
| Processor | : | AMD Ryzen™ 5 PRO 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3) |
| Storage | : | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Memory | : | 1x 16GB SO-DIMM DDR4-3200 |
| Grafisch | : | Integrated AMD Radeon™ Graphics |
| Display | : | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
| Camera | : | FHD 1080p + IR Hybrid with Privacy Shutter |
| Netwerk | : | 100/1000M (RJ-45) |
| Draadloos | : | AMD Wi-Fi® 6E RZ616, 802.11ax 2x2 + BT5.3 |
| Software | : | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
Reliability meets performance: Lenovo ThinkPad L15 Gen 4
The Lenovo ThinkPad L15 Gen 4 is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful AMD Ryzen 5 PRO 7530U for smooth multitasking
At the heart of this laptop sits a AMD Ryzen 5 PRO 7530U. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 16GB DDR4-SDRAM
With 16GB DDR4-SDRAM of memory the ThinkPad L15 Gen 4 never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has Two DDR4 SO-DIMM slots memory slots and can be expanded to Up to 64GB DDR4-3200.
Ultra-fast 512 GB SSD PCIe
Waiting is a thing of the past thanks to the 512 GB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 15.6inch FHD display
You work comfortably on the 15.6inch FHD display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 250 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by AMD Radeon.
Portable and ready all day
The 57 Wh battery gets you through the working day. At Starting at 1.77 kg (3.91 lbs) it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 6E (802.11ax) and Bluetooth 5.1. For a wired connection there is an ethernet port (100,1000 Mbit/s). Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera.
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkPad L15 Gen 4 is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
Why buy refurbished at IBO Computers?
Every device we sell is fully inspected and tested: hardware, battery, display and ports. If something does not perform as it should, we replace the part or the device does not leave our workshop. Cosmetically there may be light traces of use, in line with a business machine starting its second life.
That means you pay considerably less than the price of a new device while getting the same business-grade quality. You also choose the reuse of high-quality IT equipment, which saves a substantial amount of raw materials and CO2 compared to buying new.
Warranty, delivery and support
Warranty is included as standard, and the matching power adapter comes with the device. Order before 16:00 on a working day and your order ships the same day. If you have a question after your purchase, our own technical department helps you out — we repair in house, down to component level.
Need advice or a different configuration?
Would you like this model with more memory, a larger SSD or a different keyboard layout? Get in touch and we will build it the way you need it. We are happy to advise on larger quantities for offices and schools as well.
Specification
Design
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Product colour | Zwart |
Processor
| Processor | AMD Ryzen™ 5 PRO 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3) |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor generation | AMD Ryzen PRO 7000 Series |
| Processor model | 7530U |
| Processor cores | 6 |
| Processor boost frequency | 4,5 GHz |
| Processor cache | 16 MB |
| Frequentie van processor | 2 GHz |
Storage
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Ja |
| SSD form factor | M.2 |
| Optical drive type | Nee |
| Card reader integrated | Ja |
| Compatible memory cards | MicroSD (TransFlash) |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 3.0 x4 slot |
Memory
| Memory | 1x 16GB SO-DIMM DDR4-3200 |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Maximum internal memory | Up to 64GB DDR4-3200 |
| Geheugen kanaal | Dubbelkanaals |
Graphics
| Grafisch | Integrated AMD Radeon™ Graphics |
| Discrete graphics card model | Niet beschikbaar |
| On-board graphics card | Ja |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Nee |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon |
Display
| Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
| Display diagonal | 39,6 cm (15.6") |
| Display resolution | 1920 x 1080 Pixels |
| Touchscreen | None |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Ja |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Ja |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45 procent |
| Pen | Pen Not Supported |
| Screen-to-Body Ratio | 84.9% |
| Typische contrastverhouding | 800:1 |
Audio
| Audio chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Ja |
| Number of microphones | 2 |
| Microphone | 2x, Array |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Audiosysteem | Dolby Audio |
Camera
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Front camera | Ja |
| Front camera resolution | 1920 x 1080 Pixels |
| Front camera HD type | Full HD |
| Privacy camera | Ja |
| Privacy type | Privacysluiter |
| Infrarood (IR) camera | Ja |
Network
| Netwerk | 100/1000M (RJ-45) |
| Draadloos | AMD Wi-Fi® 6E RZ616, 802.11ax 2x2 + BT5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Mobile network connection | Nee |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth version | 5.1 |
| WWAN | WWAN Upgradable to 4G |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | AMD Wi-Fi® 6E RZ616, 802.11ax 2x2 + BT5.3 |
| Near Field Communication (NFC) | None |
| SIM Card | None |
| WLAN controller model | AMD RZ616 |
| WLAN controller manufacturer | AMD |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Ja |
| USB Sleep-and-Charge | Ja |
| Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x microSD card reader |
| USB Type-C DisplayPort alternatieve modus | Ja |
| USB Sleep-and-Charge poorten | 1 |
| Optional Ports (configured) | 1x Smart Card Reader 1x Nano-SIM Card Slot |
Performance
| Motherboard chipset | AMD SoC |
Keyboard
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Ja |
| Keyboard backlit | Ja |
| Keyboard language | Engels |
| Keyboard | Backlit, English (EU) |
| Morsbestendig toetsenbord | Ja |
Software
| Software | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Operating system language | Duits, Nederlands, Engels, Frans, Italiaans |
| Operating system installed | Windows 11 Pro |
| Bundled Software | None |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
Battery
| Battery technology | Lithium-Polymeer (LiPo) |
| Battery capacity | 57 Wh |
| Battery | 57Wh |
| Snel opladen | Ja |
Power
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Ja |
| USB Power Delivery (USB PD) | Ja |
| Power Adapter | 65W USB-C® (3-pin) |
Security
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | ThinkShield Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart card-lezer | Smart Card Reader |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | Inschakelen, SSD, Supervisor |
| Windows Hello | Ja |
Certificates
| Certification | MIL-STD-810H ErP Lot 6 ErP Lot 26 |
| Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Certificaten van naleving | RoHS |
Duurzaamheid
| Duurzaamheidscertificaten | TCO, ENERGY STAR, EPEAT Gold, ErP |
Weight & dimensions
| Width | 360,2 mm |
| Depth | 237 mm |
| Height | 19,9 mm |
| Weight | Starting at 1.77 kg (3.91 lbs) |
| Dimensions (WxDxH) | 360.2 x 237 x 19.93 mm (14.18 x 9.33 x 0.78 inches) |
Packaging content
| AC adapter included | Ja |
Technische details
| Colour name | Thunder Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Housing material | PC-ABS (Top), PC-ABS (Bottom) |
| Announce Date | 2023-05-02 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0197528025575 |
| End of Support | 2029-10-07 |
| Machine Type | 21H7 |
| Model | 21H7001KMH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | CO2 Offset 0.5 ton, 1Y Premier WHB (CPN), 3Y Onsite upgrade from 1Y Courier/Carry-in ESS (CPN) |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95 procent |
| Storage relative humidity (H-H) | 5 - 95 procent |
| Maximale verschepingshoogte | 3048 m |
Moederbord
| Chipset | AMD SoC Platform |
| System Management | DASH |
| Card Reader | microSD Card Reader |
























