Lenovo ThinkPad T1g Gen 9 Copilot+ PC
| Brand: | Lenovo |
| Product Code: | 21UG0008MH |
| EAN: | 199276429735 |
-
€3,244.01
- excl. VAT €2,681.00
- Free shipping from €100,00
- Minimum 2-year warranty
- In-house technical service
- 14-day right of return
Product features
| Processor | : | Intel Core™ Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.7GHz, 18MB Intel® Smart Cache |
| Storage | : | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Memory | : | 32GB LPCAMM2 LPDDR5X-8533 |
| Grafisch | : | NVIDIA GeForce RTX™ 5060 8GB GDDR7 Laptop GPU |
| Display | : | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light |
| Camera | : | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
Reliability meets performance: Lenovo ThinkPad T1g Gen 9 Copilot+ PC
The Lenovo ThinkPad T1g Gen 9 Copilot+ PC is a workstation for people who value performance and reliability over frills. Compact enough for any desk and built to last for years.
Powerful Intel Core Ultra 7 356H for smooth multitasking
At the heart of this workstation sits a Intel Core Ultra 7 356H. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency.
Work fluently with 32GB LPDDR5x-SDRAM
With 32GB LPDDR5x-SDRAM of memory the ThinkPad T1g Gen 9 Copilot+ PC never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has One LPCAMM2 connector memory slots and can be expanded to 96 GB.
Ultra-fast 1 TB SSD PCIe
Waiting is a thing of the past thanks to the 1 TB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 16inch WUXGA display
You work comfortably on the 16inch WUXGA display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 500 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by NVIDIA GeForce RTX 5060.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 7 (802.11be) and Bluetooth 5.4. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera (5 MP).
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The fingerprint reader keeps signing in fast and secure. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkPad T1g Gen 9 Copilot+ PC is a good choice for:
- Office workplaces where desk space is scarce but speed matters.
- Reception and counter setups where the system can be tucked away.
- SMEs wanting a uniform, easy-to-manage fleet.
- Home offices with their own monitor and keyboard.
Delivery and support
Order before 16:00 on a working day and your order ships the same day. If you have a question after your purchase, our own technical department helps you out — we repair in house, down to component level.
Need advice or a different configuration?
Would you like this model with more memory, a larger SSD or a different keyboard layout? Get in touch and we will build it the way you need it. We are happy to advise on larger quantities for offices and schools as well.
Specification
Design
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
Processor
| Processor | Intel Core™ Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.7GHz, 18MB Intel® Smart Cache |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 356H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Cores met laag energieverbruik | 4 |
| Maximale turbosnelheid van cores met laag energieverbruik | 3.3 GHz |
| Prestatie-kernbasisfrequentie | 1.9 GHz |
| Efficiënte kernbasisfrequentie | 1.5 GHz |
| Basissnelheid van cores met laag energieverbruik | 1500 MHz |
| Processor socket | FCBGA2540 |
Storage
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Max Storage Support | Up to two M.2 2280 Gen 5 Performance SSD; up to 8TB, 4TB each |
| Storage Slot | Two M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
Memory
| Memory | 32GB LPCAMM2 LPDDR5X-8533 |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | LPCAMM2 |
| Memory slots | One LPCAMM2 connector, dual-channel |
| Maximum internal memory | 96 GB |
| Overdrachtssnelheid geheugengegevens | 8533 MT/s |
| Geheugen kanaal | Dual-channel |
Graphics
| Grafisch | NVIDIA GeForce RTX™ 5060 8GB GDDR7 Laptop GPU |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Grafische geheugen | 8 GB |
Display
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Screen-to-Body Ratio | 90.9% (Tandem OLED models) 91.7% (IPS models) |
| Typische contrastverhouding | 1200:1 |
Audio
| Audio chip | Cirrus Logic CS42L43 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Microphone | 2x, Array |
| Speakers | Stereo speakers: • WLAN model: Dual speakers 2W x2, Dolby Atmos® • WWAN model: Quad speakers (2W x2 + 1W x2), Dolby Atmos® |
| Audiosysteem | Dolby Atmos |
Camera
| Camera | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Resolutie camera voorzijde (numeriek) | 5 MP |
| Infrarood (IR) camera | Yes |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| Near Field Communication (NFC) | No NFC |
| SIM Card | No physical SIM card included |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| WLAN controller manufacturer | Intel |
Ports & interfaces
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x Thunderbolt™ 5, with USB PD 3.1 and DisplayPort™ 2.1, 140W input / 15W output 1x Thunderbolt™ 4, with DisplayPort™ 2.1 and USB PD 3.1, 140W input / 15W output 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD Express 7.0 card reader 1x Kensington Nano Security Slot™ |
| USB Type-C DisplayPort alternatieve modus | Yes |
| USB Sleep-and-Charge poorten | 1 |
| Optional Ports (configured) | None |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
Performance
| Motherboard chipset | Intel SoC |
Keyboard
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Keyboard | Backlit, English (EU) |
| Morsbestendig toetsenbord | Yes |
| Copilot-toets | Yes |
Software
| Operating system architecture | 64-bit |
| Operating system language | English, French, German, Dutch, Italian |
| Operating system installed | Windows 11 Pro |
| Bundled Software | Lenovo® AI Now |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Meegeleverde software | Lenovo AI Now |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Yes |
| Ondersteuning voor Windows Studio-effecten | Yes |
| AI-softwareframeworks ondersteund door NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU-prestaties tot | 50 TOPs |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 90 Wh |
| Battery | 90Wh |
| Snel opladen | Yes |
Power
| AC adapter power | 140 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power Adapter | 140W USB-C® GaN (3-pin) |
Security
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | Computer Vision-based Human Presence Detection Bottom cover tamper detection Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart card-lezer | No |
| Wachtwoordbeveiliging | Yes |
| Password bescherming | SSD, Power on, Supervisor |
| Windows Hello | Yes |
Certificates
| Certification | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 MIL-STD-810H |
| Green Certifications | ENERGY STAR® 9.0 EPEAT Gold Registered RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe® Certified 2.0 TÜV Rheinland® Low Blue Light |
Weight & dimensions
| Width | 354.4 mm |
| Depth | 241.2 mm |
| Weight | 1.84 kg |
| Dimensions (WxDxH) | 354.4 × 241.2 × 9.87 / 15.8 (front / rear), 20.6 (maximum) mm 13.95 × 9.50 × 0.39 / 0.62 (front / rear), 0.81 (maximum) inches |
| Hoogte (voorzijde) | 9.87 mm |
| Hoogte (achterzijde) | 1.58 cm |
Packaging content
| AC adapter included | Yes |
Technische details
| Colour name | Black |
| Product type | Mobile workstation |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Announce Date | 2026-06-16 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0199276429735 |
| End of Support | 2032-12-25 |
| Machine Type | 21UG |
| Model | 21UG0008MH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier TP WS WHB (CPN), CO2 Offset Service 300kg Gen 3 Commercial IDG |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximale verschepingshoogte | 3048 m |
Moederbord
| AI PC Category | Copilot + PC, AI-Ready Workstations |
| Chipset | Intel® SoC Platform |
| System Management | Non-vPro® |
| Card Reader | SD Express 7.0 Card Reader |
























