Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC
| Brand: | Lenovo |
| Product Code: | 21V7006JMH |
| EAN: | 199275072895 |
-
€4,927.12
- excl. VAT €4,072.00
- Free shipping from €100,00
- Minimum 2-year warranty
- In-house technical service
- 14-day right of return
Product features
| Processor | : | Intel Core™ Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel® Smart Cache |
| Storage | : | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Memory | : | 64GB Soldered LPDDR5X-9600 |
| Grafisch | : | Integrated Intel® Arc™ B390 GPU |
| Display | : | 14" 2.8K (2880x1800) OLED 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Touch |
| Camera | : | UHD 10.0MP + IR Discrete with Privacy Shutter, MIPI, ToF Sensor |
Reliability meets performance: Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC
The Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful 358H for smooth multitasking
At the heart of this laptop sits a 358H. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 64GB LPDDR5x-SDRAM
With 64GB LPDDR5x-SDRAM of memory the ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has Memory soldered to systemboard memory slots and can be expanded to 64 GB.
Ultra-fast 1 TB SSD PCIe
Waiting is a thing of the past thanks to the 1 TB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 14inch 2.8K display
You work comfortably on the 14inch 2.8K display with an OLED panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 500 cd/m² of brightness the image stays readable even in bright surroundings. The display is touch-enabled as well. Graphics are handled by Not available.
Portable and ready all day
The 58 Wh battery gets you through the working day. At 998 g it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 7 (802.11be) and Bluetooth 5.4. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera (10 MP).
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The fingerprint reader keeps signing in fast and secure. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
Delivery and support
Order before 16:00 on a working day and your order ships the same day. If you have a question after your purchase, our own technical department helps you out — we repair in house, down to component level.
Need advice or a different configuration?
Would you like this model with more memory, a larger SSD or a different keyboard layout? Get in touch and we will build it the way you need it. We are happy to advise on larger quantities for offices and schools as well.
Specification
Design
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
Processor
| Processor | Intel Core™ Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel® Smart Cache |
| Processor manufacturer | Intel |
| Processor model | 358H |
| Processor cores | 16 |
| Processor threads | 16 |
Storage
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
Memory
| Memory | 64GB Soldered LPDDR5X-9600 |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 9600 MHz |
| Memory form factor | On-board |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Maximum internal memory | 64 GB |
Graphics
| Grafisch | Integrated Intel® Arc™ B390 GPU |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Arc B390 |
Display
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Touch |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Pen | Pen Not Supported |
| Screen-to-Body Ratio | 88.8% |
Audio
| Audio chip | Cirrus Logic CS42L45 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Microphone | 2x, 360° |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera
| Camera | UHD 10.0MP + IR Discrete with Privacy Shutter, MIPI, ToF Sensor |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Resolutie camera voorzijde (numeriek) | 10 MP |
| Infrarood (IR) camera | Yes |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Upgradable |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| Near Field Communication (NFC) | No |
| SIM Card | No physical SIM card included |
| WLAN controller manufacturer | Intel |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 3 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On 3x Thunderbolt™ 4, with USB PD 15-65W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
Performance
| Motherboard chipset | Intel SoC |
Keyboard
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Copilot-toets | Yes |
Software
| Operating system language | English, French, German, Dutch, Italian |
| Operating system installed | Windows 11 Pro |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Microsoft Copilot | Yes |
| Meegeleverde software | Intel Connectivity Performance Suite + Lenovo AI Now |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Up to 50 TOPS |
Battery
| Battery capacity | 58 Wh |
| Battery | 58Wh |
Power
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
Security
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | ToF based Human Presence Detection Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart card-lezer | No |
| Windows Hello | Yes |
Certificates
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Green Certifications | ENERGY STAR® 9.0 EPEAT 1.0 Gold Registered EPEAT 2.0 Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Intel Evo™ Platform Eyesafe® Certified 2.0 SGS High Performance Al PC Certification 2.0 |
Weight & dimensions
| Width | 312.5 mm |
| Depth | 215.8 mm |
| Weight | 998 g |
| Dimensions (WxDxH) | 312.50 x 215.75 x 7.7/14.3 (front/rear), 16.85 (maximum) mm; 12.30 x 8.49 x 0.3/0.56 (front/rear), 0.66 (maximum) inches |
| Hoogte (voorzijde) | 7.7 mm |
| Hoogte (achterzijde) | 1.43 cm |
Packaging content
| AC adapter included | Yes |
Technische details
| Colour name | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Housing material | Carbon Fiber (Top), Magnesium (Bottom) |
| Announce Date | 2026-03-24 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0199275072895 |
| End of Support | 2032-10-02 |
| Machine Type | 21V7 |
| Model | 21V7006JMH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
Moederbord
| AI PC Category | Copilot+ PC |
| Chipset | Intel® SoC Platform |
| System Management | Non-vPro® |
| Card Reader | No Card Reader |













































