Lenovo ThinkPad E14 Gen 5 (AMD)
| Brand: | Lenovo |
| Product Code: | 21JR0060MH |
| EAN: | 0198158716970 |
€499.00
€599.00 17% off- excl. VAT €412.40
- Free shipping from €100,00
- Minimum 2-year warranty
- In-house technical service
- 14-day right of return
Product features
| Processor | : | AMD Ryzen™ 3 7330U |
| Storage | : | 256GB SSD M.2 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Memory | : | 8GB Soldered DDR4-3200 |
| Grafisch | : | Integrated AMD Radeon™ Graphics |
| Display | : | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Camera | : | HD 720p with Privacy Shutter |
| Netwerk | : | 100/1000M (RJ-45) |
| Draadloos | : | Wi-Fi® 6, 802.11ax 2x2 + BT5.1 |
| Software | : | Windows® 11 Pro, |
Reliability meets performance: Lenovo ThinkPad E14 Gen 5 (AMD)
The Lenovo ThinkPad E14 Gen 5 (AMD) is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful AMD Ryzen 3 7330U for smooth multitasking
At the heart of this laptop sits a AMD Ryzen 3 7330U. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 8GB DDR4-SDRAM
With 8GB DDR4-SDRAM of memory the ThinkPad E14 Gen 5 (AMD) never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has 1x SO-DIMM memory slots and can be expanded to 40 GB.
Ultra-fast 256 GB SSD PCIe
Waiting is a thing of the past thanks to the 256 GB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 14inch WUXGA display
You work comfortably on the 14inch WUXGA display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 300 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by AMD Radeon Graphics.
Portable and ready all day
The 57 Wh battery gets you through the working day. At 1,43 kg it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 6 (802.11ax) and Bluetooth 5.1. For a wired connection there is an ethernet port (100,1000 Mbit/s). Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera.
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkPad E14 Gen 5 (AMD) is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
Delivery and support
Order before 16:00 on a working day and your order ships the same day. If you have a question after your purchase, our own technical department helps you out — we repair in house, down to component level.
Need advice or a different configuration?
Would you like this model with more memory, a larger SSD or a different keyboard layout? Get in touch and we will build it the way you need it. We are happy to advise on larger quantities for offices and schools as well.
Specification
Design
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Product colour | Zwart |
Processor
| Processor | AMD Ryzen™ 3 7330U |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 3 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7330U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4,3 GHz |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Frequentie van processor | 2,3 GHz |
Storage
| Storage | 256GB SSD M.2 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Ja |
| SSD form factor | M.2 |
| Optical drive type | Nee |
| Card reader integrated | Nee |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2280 PCIe® 3.0 x4 slot |
Memory
| Memory | 8GB Soldered DDR4-3200 |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
Graphics
| Grafisch | Integrated AMD Radeon™ Graphics |
| Discrete graphics card model | Niet beschikbaar |
| On-board graphics card | Ja |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Nee |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
Display
| Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Display diagonal | 35,6 cm (14") |
| Display resolution | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Ja |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Ja |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45 procent |
| Pen | Pen Not Supported |
| Screen-to-Body Ratio | 90% |
Audio
| Audio chip | Synaptic CX11880 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Ja |
| Number of microphones | 2 |
| Microphone | 2x, Array |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera
| Camera | HD 720p with Privacy Shutter |
| Front camera | Ja |
| Front camera resolution | 1280 x 720 Pixels |
| Front camera HD type | HD |
| Privacy camera | Ja |
| Privacy type | Privacysluiter |
Network
| Netwerk | 100/1000M (RJ-45) |
| Draadloos | Wi-Fi® 6, 802.11ax 2x2 + BT5.1 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | Nee |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth version | 5.1 |
| WWAN | Niet geïnstalleerd |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.1 |
| Near Field Communication (NFC) | Nee |
| SIM Card | None |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Ja |
| USB Sleep-and-Charge | Ja |
| Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
Performance
| Motherboard chipset | AMD SoC |
Keyboard
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Nee |
| Keyboard backlit | Ja |
| Keyboard language | Engels |
| Keyboard | Backlit, English (EU) |
Software
| Software | Windows® 11 Pro, |
| Operating system architecture | 64-bit |
| Operating system language | Engels, Frans, Duits, Nederlands, Italiaans |
| Operating system installed | Windows 11 Pro |
| Bundled Software | None |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
Battery
| Battery capacity | 57 Wh |
| Battery | 57Wh |
Power
| AC adapter power | 65 W |
| USB Type-C charging port | Ja |
| USB Power Delivery (USB PD) | Ja |
| Power Adapter | 65W USB-C® (3-pin) |
Security
| Fingerprint reader | Nee |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | ThinkShield Camera privacy shutter |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart card-lezer | Nee |
Certificates
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Weight & dimensions
| Width | 313 mm |
| Depth | 219,3 mm |
| Height | 18 mm |
| Weight | 1,43 kg |
| Dimensions (WxDxH) | 313 x 219.3 x 17.99 mm (12.32 x 8.63 x 0.71 inches) |
Packaging content
| AC adapter included | Ja |
Technische details
| Colour name | Graphite Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Announce Date | 2025-04-05 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0198158716970 |
| End of Support | 2030-01-06 |
| Machine Type | 21JR |
| Model | 21JR0060MH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
Operational conditions
| Hoogte, in bedrijf | 18 mm |
Moederbord
| Chipset | AMD SoC Platform |
| System Management | Non-DASH |
| Card Reader | No card reader |
Parts & Accessories


























