Lenovo netsnoer EU KR 1 M 3P (00XL063)
4.8 ★★★★★ from 21 Google reviews| Brand: | Lenovo |
| Product Code: | 00XL063 |
| Availability: | Temporarily out of stock |
-
€47.95
- excl. VAT €39.63
- Free shipping from €100,00
- Minimum 2-year warranty
- In-house technical service
- 14-day right of return
Origineel Lenovo onderdeel, onderdeelnummer 00XL063.
Fabrieksomschrijving: Lenovo Netsnoer, EU/KR, 1 M, 3P
Categorie: Cable, External, power cord, USB cable, and CRU-able internal cables
Bekijk bij de gekoppelde producten in welke machines dit onderdeel past. Niet zeker? Geef je serienummer door, dan controleren wij het kosteloos voor je.
Delivery and support
Order before 16:00 on a working day and your order ships the same day. If you have a question after your purchase, our own technical department helps you out — we repair in house, down to component level.
Need advice or a different configuration?
Would you like this model with more memory, a larger SSD or a different keyboard layout? Get in touch and we will build it the way you need it. We are happy to advise on larger quantities for offices and schools as well.
Suitable devices
- Lenovo ThinkPad T14 Gen 6 (Intel) | Intel Core Ultra 5 225U | 16GB SODIMM DDR5-5600 | 512GB SSD M.2 PCIe | 14inch WUXGA
- Lenovo A100 | Intel Core i3-N305 | 16GB DDR4-3200 | 512GB SSD PCIe | 23.8inch FHD
- Lenovo ThinkCentre M70q | Intel Core i5-10400T | 8GB DDR4-SDRAM | 256GB SSD
- Lenovo ThinkPad P16s Gen 2 (Intel) | Intel Core i7-1370P | 16GB LPDDR5X-7500 | 512GB SSD M.2 PCIe Performance | 16inch WUXGA
- Lenovo ThinkPad P15v Gen 2 | Intel Core i7-11850H | 32 GB DDR4-SDRAM | 512 GB SSD | NVIDIA RTX A2000 | 15.6inch Full HD
- Lenovo ThinkCentre M920 | Intel Core i5-9500T | 16 GB DDR4-SDRAM | 256 GB SSD
- Lenovo ThinkCentre M70q Gen 4 | Intel Core i5-13400T | 16GB DDR4-3200 | 512GB SSD PCIe
- Lenovo ThinkPad L15 Gen 4 | AMD Ryzen 5 PRO 7530U | 16GB DDR4-SDRAM | 512 GB SSD PCIe | 15.6inch FHD
- Lenovo ThinkPad T480 | Intel Core i5-8250U | 8GB DDR4-2400 | 256GB SSD M.2 PCIe | 14inch FHD
- Lenovo ThinkPad T480 | Intel Core i5-8350U | 8GB DDR4-2400 | 256GB SSD M.2 PCIe | 14inch FHD
- Lenovo ThinkPad P16v Gen 2 (Intel) | Intel Core Ultra 7 155H | 32GB DDR5-5600 | 1TB SSD M.2 PCIe Performance | 16inch WUXGA
- Lenovo ThinkPad L15 Gen 3 (Intel) | Intel Core i7-1255U | 16GB DDR4-3200 | 512GB SSD M.2 PCIe | 15.6inch FHD
- Lenovo ThinkCentre M70q Gen 6 | Intel Core Ultra 5 225T | 16GB DDR5-5600 | 512GB SSD M.2 PCIe
- Lenovo ThinkPad E14 Gen 5 (AMD) | AMD Ryzen 3 7330U | 8GB DDR4-3200 | 256GB SSD PCIe | 14inch WUXGA
- Lenovo ThinkCentre M70q | Intel Core i3-10100T | 8GB DDR4-2666 | 256GB SSD M.2 PCIe
- Lenovo ThinkPad E15 | Intel Core i5-1135G7 | 16 GB DDR4-SDRAM | 512 GB SSD | 15.6inch FHD
- Lenovo ThinkPad T15 Gen 1 | Intel Core i5-10310U | 16GB DDR4-2666 | 512GB SSD M.2 PCIe NVMe | 15.6inch FHD
- Lenovo ThinkCentre neo 50q Gen 4 | Intel Core i5-13420H | 8 GB DDR4-SDRAM | 256 GB SSD
- Lenovo ThinkPad L14 Gen 3 (Intel) | Intel Core i5-1250P | 16GB DDR4-SDRAM | 256 GB SSD PCIe | 14inch HD
- Lenovo ThinkPad P16v Gen 2 | Intel Core Ultra 7 165H | 16GB DDR5-SDRAM | 512 GB SSD PCIe | 16inch WUXGA
- Lenovo ThinkCentre M70q Gen 6 | Intel Core Ultra 7 265T | 16GB DDR5-SDRAM | 512 GB SSD PCIe
- Lenovo ThinkPad X1 2-in-1 Gen 11 Aura Edition Copilot+ PC | Intel Core Ultra 7 355 | 32GB LPDDR5x-SDRAM | 1 TB SSD PCIe | 14inch WUXGA
- Lenovo ThinkPad T1g Gen 9 Copilot+ PC | Intel Core Ultra 7 356H | 32GB LPDDR5x-SDRAM | 1 TB SSD PCIe | 16inch WUXGA
- Lenovo ThinkPad P14s Gen 7 (Intel) | 388H | 64GB LPDDR5x-SDRAM | 1 TB SSD PCIe | 14.5inch WUXGA
- Lenovo ThinkPad P14s Gen 7 (Intel) | Intel Core Ultra 7 366H | 32GB LPDDR5x-SDRAM | 1 TB SSD PCIe | 14.5inch WUXGA
- Lenovo ThinkPad P16s Gen 5 | Intel Core Ultra 7 356H | 32GB LPDDR5x-SDRAM | 512 GB SSD PCIe | 16inch WUXGA
- Lenovo ThinkPad P16s Gen 5 (Intel) | Intel Core Ultra 7 356H | 32GB LPDDR5x-SDRAM | 512 GB SSD PCIe | 16inch WUXGA
- Lenovo ThinkPad P16s Gen 5 (AMD) | AMD Ryzen AI 7 PRO 450 | 32GB LPDDR5x-SDRAM | 512 GB SSD PCIe | 16inch WUXGA
- Lenovo ThinkPad T16g Gen 3 | Intel Core Ultra 9 275HX | 48GB DDR5-SDRAM | 1 TB SSD PCIe | 16inch WQUXGA
- Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC | Intel Core Ultra X7 358H | 64GB LPDDR5x-SDRAM | 1 TB SSD PCIe | 14inch 2.8K
- Lenovo ThinkPad P16v Gen 2 (Intel) | Intel Core Ultra 7 155H | 32GB DDR5-SDRAM | 1 TB SSD PCIe | 16inch WUXGA
- Lenovo ThinkPad X13 Yoga Gen 4 | Intel Core i5-1335U | 32GB LPDDR5-SDRAM | 512 GB SSD PCIe | 13.3inch WUXGA
- Lenovo ThinkPad P16v Gen 2 (Intel) | Intel Core Ultra 7 165H | 16GB DDR5-SDRAM | 512 GB SSD PCIe | 16inch WUXGA
- Lenovo ThinkPad P16s Gen 2 (Intel) | Intel Core i7-1370P | 16GB DDR5-SDRAM | 512 GB SSD PCIe | 16inch WUXGA
- Lenovo ThinkPad P16s Gen 2 (Intel) | Intel Core i7-1360P | 16GB LPDDR5x-SDRAM | 1 TB SSD PCIe | 16inch WUXGA


